Staff Details
| Profile Picture | Name | Designation | Date Of Joining | Date Of Joining Present Post | Employee Code |
|---|---|---|---|---|---|
|
|
Dr Pushpa Rani Yadav | PRINCIPAL | 05/09/2022 | 10/11/2010 | 22255 |
|
|
Sh G Gugan | PGT (PHY) | 08/05/2009 | 23/12/1993 | 36875 |
|
|
Mrs. M Sharda Rao | PGT (CHEM) | 14/08/2023 | 21/12/1993 | 6435 |
|
|
Sh S Murugesapandian | PGT (PHY) | 23/06/2014 | 12/01/1998 | 14108 |
|
|
Ms Samily P P | PGT (ENG) | 27/02/2019 | 25/02/2019 | 46518 |
|
|
Mrs. Anjum Akhthar | PGT (CS) | 07/05/2025 | 25/03/2019 | 75656 |
|
|
Sh Joshua Immanuel B J | PGT (BIO) | 11/06/2024 | 25/03/2019 | 76364 |
|
|
Ms. Anita | PGT (HINDI) | 14/11/2023 | 14/11/2023 | 101542 |
|
|
Sh D Manohar | TGT (WE) | 08/07/2016 | 20/09/1993 | 14256 |
|
|
Sh P R Rathish | TGT (P&HE) | 23/05/2009 | 11/08/1995 | 13960 |
|
|
Ms. Anita Mishra | TGT (ENG) | 11/11/2021 | 18/08/1995 | 15924 |
|
|
Sh Pasupuleti Purushothama Naidu | TGT (ENG) | 04/04/2025 | 18/09/1997 | 13740 |
|
|
Ms Sridevi B | TGT (HINDI) | 18/09/2017 | 10/12/2007 | 47412 |
|
|
Sh Praveen Kumar D Zingade | TGT (AE) | 01/08/2015 | 30/12/2010 | 46855 |
|
|
Mrs. Maitreyi Haldar | TGT (ENG) | 10/08/2023 | 29/08/2019 | 80183 |
|
|
Sh Suresha P | LIBRARIAN | 19/08/2023 | 16/03/2019 | 75599 |
|
|
Mrs Renu | TGT (SCI) | 12/12/2023 | 12/12/2023 | 109345 |
|
|
Ms Garima | TGT (MATHS) | 07/12/2023 | 07/12/2023 | 109346 |
|
|
Smt Sunitha V | HEADMISTRESS | 01/07/2024 | 13/05/2020 | 9046 |
|
|
Sh. Krishna Kant | PRT (MUSIC) | 01/07/2024 | 22/09/2009 | 8860 |
|
|
Mrs Shweta Dhawan | PRT | 22/10/2021 | 24/04/2015 | 60257 |
|
|
Mrs Deepa I S | PRT | 13/07/2018 | 18/05/2015 | 57952 |
|
|
Mrs Chaitanya R | ||||
|
|
JYOTI MISHRA | ||||
|
|
Ms Rinky Malhotra | ||||
|
|
Mrs Renuka | ||||
|
|
Ms Seema Rani | ||||
|
|
Mr. Sandeep Kumar | ||||
|
|
Ms Vartika Sharma | ||||
|
|
Ms Nisha | ||||
|
|
Ms Saroj | ||||
|
|
Mr. Mukesh Kumar | ||||
|
|
Mrs Suchitra S | ||||
|
|
Sh Saju Augustine | ||||
|
|
Sh Brajesh Kumar | ||||
|
|
Sh R KRISHNAMURTHY | ||||
|
|
Mrs R Latha |